- 633 County Highway 22
- Cowden, IL 62422
- Shelby County
- Phone: (217) 783-2125
- Fax: (217) 783-2124
CHBC Spring Baseball
2017-2018
Please note that schedules sometimes change during the course of a season. Please see our athletic director, Marc Bain, or the team coaches, for up-to-date information.
Printable Schedule
Coach: Andrew Noble
Asst.
Coach:
Day | Date | Opponent | H/A | Time | W/L Record |
---|---|---|---|---|---|
Th | Mar 15 | Casey-Westfield | A | 4:15 pm | |
M | Mar 19 | Pana | A | 4:15 pm | |
Th | Mar 22 | Cumberland | A | 4:30 pm | |
F | Mar 23 | Dieterich | A | 4:15 pm | |
T | Mar 27 | Odin | H | 4:30 pm | |
Th | Mar 29 | Mulberry Grove | H | 4:15 pm | |
S | Mar 31 | OPEN DATE | H | 10:00 am | |
M | Apr 2 | Vandalia | A | 4:15 pm | |
Th | Apr 5 | Neoga | H | 4:15 pm | |
T | Apr 10 | Effingham St Anthony | A | 4:30 pm | |
W | Apr 11 | Okaw Valley | A | 4:30 pm | |
S | Apr 14 | Round Robin Tournament -- Wayne City (@ Brownstown) | A | 10:00 am | |
Th | Apr 19 | Altamont | H | 4:15 pm | |
M | Apr 23 | Ramsey | A | 4:15 pm | |
T | Apr 24 | Shelbyville | A | 4:30 pm | |
Th | Apr 26 | Dieterich | H | 4:15 pm | |
T | May 1 | Brownstown/St Elmo | H | 4:30 pm | |
Th | May 3 | North Clay | H * | 4:30 pm | |
F | May 4 | Windsor (@ Stew-Stras) | A | 4:30 pm | |
M | May 7 | Neoga | A | 4:15 pm | |
T | May 8 | Mulberry Grove | A | 4:15 pm | |
Th | May 10 | Martinsville | A | 4:30 pm | |
M | May 14 | Class 1A Regional | TBA | TBA |
* Last Home Game
Unless otherwise noted, all home baseball games are played at Beecher City High School in Beecher City.
Meet the Team:
Name | Number | Grade |
---|---|---|