- 633 County Highway 22
- Cowden, IL 62422
- Shelby County
- Phone: (217) 783-2137
- Fax: (217) 783-2129
CHBC Jr High Boys Basketball
2016-2017
As of the 2015-2016, Cowden-Herrick co-ops all sports with Beecher City.
Please note that schedules sometimes change during the course of a season. Please see our athletic director, Marc Bain, or the team coaches, for up-to-date information.
Coach: Denny Vaughn
Asst.
Coach: Dennis Nohren
Cheer Coach: Shelli Cotton
Day | Date | Opponent | H/A | Time | W/L Record | |
---|---|---|---|---|---|---|
7th | 8th | |||||
M-F | Oct 31-Nov 4 | Nokomis 8th Grade Tournament (Bracket) | A | See Schedule | L,L | |
Th | Nov 10 | Stewardson-Strasburg | A | 6:15 pm | W | W |
T | Nov 15 | St Pats | H | 6:15 pm | L | L |
Th | Nov 17 | St Elmo/Brownstown | A | 6:15 pm | W | L |
F-S | Nov 18-19 | Ramsey 7th Grade Tournament (Bracket) | A | See Schedule | W,W | |
M | Nov 21 | Effingham Sacred Heart | A | 6:15 pm | W | L |
T | Nov 29 | Windsor | H | 6:15 pm | W | W |
Th | Dec 1 | Altamont | H | 6:15 pm | W | L |
S-F | Dec 3-9 | 7th Grade NTC Tournament (Bracket) | A | See Schedule | W,W,L | |
M | Dec 12 | Altamont Lutheran | A | 6:15 pm | W | L |
T | Dec 13 | Dieterich | A | 6:15 pm | W | L |
Th | Dec 15 | Shelbyville | H | 6:15 pm | W | L |
M | Dec 19 | Louisville North Clay | A | 6:15 pm | W | L |
T | Dec 20 | South Central | H | 6:15 pm | W | L |
M | Jan 2 | Sigel St Michael | A | 6:15 pm | L | L |
T | Jan 3 | Okaw Valley (Findlay) | H | 6:00 pm | L | L |
Th | Jan 5 | Neoga | H | 6:15 pm | L | L |
M | Jan 9 | Ramsey | H | 6:15 pm | W | W |
Th | Jan 12 | Mulberry Grove | H* | 6:15 pm | W | W |
M-F | Jan 16-20 | 8th Grade NTC Tournament @ St Elmo (Bracket) **UPDATED** | A | See Schedule | W, L, L | |
TBA | Jan 21, 24-25 | 7th Grade Regionals @ Okaw Valley (Bracket) | A | See Schedule | W, L | |
TBA | Jan 28, 31, Feb 2 | 8th Grade Regionals @ Neoga (Bracket) | A | See Schedule | W, L |
* Last Home Game - 8th Grade Night
Unless otherwise noted, all Home Games will be held at Cowden-Herrick Jr/Sr High School in Cowden.
Meet the Team:
Name | Number | Grade |
---|---|---|
B Forbes | 14 | 7 |
Q Schlanser | 15 | 7 |
J Robertson | 20 | 7 |
C Rogers | 21 | 8 |
B Burrus | 22 | 7 |
K Persinger | 23 | 7 |
S Doty | 24 | 8 |
B Rhodes | 25 | 7 |
W Robertson | 30 | 7 |
B Lewis | 31 | 7 |
S Buzzard | 32 | 7 |
J Baylis | 35 | 7 |
D Lucas | 40 | 7 |
B Brummet | 42 | 7 |
Meet the Cheerleaders:
Name |
---|